| DESCRIPTION | ZONING | AREA (sqm) | PRICE |
| B | Business 4 | +10 500 | R15,9 Million |
| | Private Open Space | +4 000 | |
| C | Business 4 | +2 000 | R2,7 Million |
| | Private Open Space | +2 000 | |
| D | Business 4 | +3 000 | R4,3 Million |
| | Private Open Space | +4 500 | |
| E | Business 4 | +2 500 | R3,5 Million |
| F | Business 4 | +3 000 | R4,1 Million |
The Private Open Space has been used to create the BCM required stormwater attenuation and as such all sites can be fully developed
All bulk services (water, sewerage, roads and electricity) are provided to BCM standards
All sites are already rezoned, sub-divided and have full BCM approval
Bulk services are currently being constructed and will be completed by January 2008
The BCM have appointed the Contractor for the construction of the new
Contact Peter 043 730 7154